The Disaster blends innovative tech with hard-as-nails construction for a jib deck that can attack anything in its path. It features our most relaxed camber and a soft flex so it feels chill on the run-in and is easy to press, and even floats better than most other boards on the market thanks to the 3D. This season we updated the nose shape and gave it more kick for a more skate feel.
F
Twin
Boards that are shaped for the park are designed with maximum center base width and minimal side base uplift. Creating a stable landing platform with confidence boosting forgiveness and next level agility. Think about your tricks, not about your edges.
Bomb Hills Faster
Edges create friction, retain heat and don’t hold wax – all of which slow you down. 3BT boards accelerate faster and maintain speed when pointed straight because less of the edges are in contact with the snow, reducing drag. This helps you coast along cat tracks faster, clear jumps and pass skiers on powder days.
Catch Less Edge
The raised edges at the contact points mean there’s less chance of hooking up. Pressure is also dispersed more evenly along the edge, allowing for smoother, more controlled turns. When it comes to freestyle, 3BT is more forgiv- ing for butters and more lenient on less-than-perfect landings.
Bi-Ax Lamination
A traditional two-way weave that is light, strong and playful; it keeps the board snappy without addingtorsional stiffness, which is great for getting creative.
Core Core
Full poplar with hardwood beech stringers to strengthen the board's backbone, reinforce the inserts and increase pop.
Hyper Glide S Base
Our standard sintered base that’s durable and fast - and even faster when you keep it waxed.
S
Model Length | Waist Width (cm) | Tip Width (cm) | Tail Width (cm) | Sidecut Radius (m) | Effective Edge (cm) | Inserts | Setback (cm) | Stance Min - Max | Weight Range (kg) | Weight Range (lbs) | Shoe Size (EU) | Shoe Size (US) | Float Surface |
144 | 24.4 | 28.3 | 28.3 | 7.4 | 108.7 | 20 | 0 | 50 - 58 | 52 - 67 | 114 - 147 | 38 - 44 | 6 - 10.5 | 52 |
148 | 24.6 | 28.4 | 28.4 | 7.5 | 111.3 | 20 | 0 | 50 - 58 | 52 - 67 | 114 - 147 | 38 - 44 | 6 - 10.5 | 54 |
151 | 24.8 | 28.7 | 28.7 | 7.6 | 113.9 | 20 | 0 | 52 - 60 | 61 - 81 | 123 - 156 | 38 - 44 | 6 - 10.5 | 56 |
154 | 25 | 29 | 29 | 7.7 | 116.5 | 20 | 0 | 53 - 61 | 66 - 86 | 145 - 189 | 38 - 44 | 6 - 10.5 | 58 |
157 | 25.2 | 29.4 | 29.4 | 7.8 | 119.1 | 20 | 0 | 54 - 62 | 79 - 92 | 158 - 202 | 38 - 45 | 6 - 10.5 | 60 |
153W | 26.6 | 30.9 | 30.9 | 7.7 | 116 | 20 | 0 | 53 - 61 | 64 - 84 | 141 - 185 | 44+ | 11+ | 62 |
156W | 26.8 | 30.9 | 30.9 | 7.8 | 118.6 | 20 | 0 | 54 - 62 | 70 - 90 | 154 - 198 | 44+ | 11+ | 64 |
Bataleon Disaster Snowboard